Grants & Scholarships
Colorado Field Ornithologists is devoted to the study, conservation, and enjoyment of Colorado's birds. Since 1999, CFO annually funds research and conservation projects that will have a lasting benefit to Colorado birds and the habitats upon which they rely. CFO also provides scholarships for youth and students to attend scientific conferences or birding camps to promote the education of the next generation of bird enthusiasts, researchers, and conservationists.
Research Grants
CFO makes grants to individuals or organizations to fund programs and projects that will have a lasting benefit to Colorado birds, and the habitats upon which they rely. CFO provides grants for projects up to $2000. CFO grants can either fund a full project or be applied as matching funds for larger grants benefitting Colorado birds.
Eligibility: CFO grants are open to individuals and organizations that fit the following criteria:
- Conducting avian research in Colorado or species that use habitat in Colorado for either breeding or migrating.
Limitations: CFO grants cannot be applied to the following costs:
- Institutional overhead/indirect costs.
- Researcher salaries (stipends for field assistants are permitted)
- Requests for equipment where use goes beyond the scope of the project (such as cameras, spotting scopes, and office equipment) are usually not permitted and require specific justification.
- If applicants are concerned about any budget items, they should contact CFO Grants & Scholarship Committee for clarification.
Reporting Requirements:
- Write a summary report at the end of the grant.
- Present the results of their funded research in the Science Session at a CFO convention (encouraged but not required).
- Publication of a full-length science article about the research in Colorado Birds by grant recipients is always welcome and encouraged.
2026 Grants
The deadline to apply for a 2026 grant has passed. Check back later this year for 2027 grants.
Joe Roller Memorial Grant & Travel Scholarship
In honor of long-time Colorado birder Joe Roller, the Joe Roller Memorial Fund supports each year's top-ranked research grant. The Joe Roller Memorial Fund also supports one youth travel scholarship a year. The fund was initially funded through donations to Scott Somershoe's 2021 Green Big Year, a carbon-free birding initiative, and is sustained through the investment of the original funds and additional donations.
Research spotlight: Sara Padula
Comparing the genetics of spatial cognition in two species of food caching chickadees
Sara Padula was the recipient of a 2023 CFO research grant. Sara is a PhD student working in the laboratory of Dr. Scott Taylor at the University of Colorado Boulder. Her project involves using a feeder array of eight identical radio frequency identification-enabled (RFID) feeders. This feeder system forces chickadees to use their spatial memory to retrieve seeds. She assessed spatial as well as reversal learning and memory in Mountain Chickadees (MOCH) and Black-Capped Chickadees (BCCH). Her results demonstrate that the feeder system can successfully test the spatial memory of chickadees. Future directions include relating chickadees’ spatial memory abilities with their underlying genetic variation. By continuing to collect data using these methods Sara and her colleagues will be able to shed light on how complex traits, such as spatial memory, evolve. This knowledge can be used to better predict how species reliant on their spatial memory will respond to altered environments due to climate change.
Figure 1. The RFID feeder array, located at the University of Colorado’s Mountain Research Station in Ward, Colorado.
Figure 2. BCCH (Top) and MOCH (Bottom) after being banded. The long band on their left leg is the PIT tag and the bands on their right leg is a colored band and a metal USGS band.
Figure 3. Objectives for my proposed project. Top images courtesy of the Pravosudov lab. Objective 1: On left, RFID feeder and on right, MOCH getting a seed out of a feeder. Objective 2: Many genes encode for spatial memory. Some of these genes may be different between MOCH and BCCH (Genes A and C in MOCH; Genes D and E in BCCH), while some genes may be the same (Gene B in both).
Research Grant Awardees
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
| YEAR | RESEARCHER | AFFILIATION | PROPOSAL TITLE |
|---|---|---|---|
| 2026 | George Kinney | CSU (Ruegg lab) | Conservation Genomics of a Declining Colorado Grassland Bird, the Bobolink. 2026 Joe Roller Memoiral Grant Awardee. |
| 2026 | Lucas Florsheim | CU Boulder (Taylor lab) | Investigating historical introgression in Colorado chickadees using museum specimens. |
| 2026 | Sebrina Brooks | CU Boulder (Safran lab) | The effects of differential heavy metal exposure: a global study of a migratory bird. |
| YEAR | RESEARCHER | AFFILIATION | PROPOSAL TITLE |
|---|---|---|---|
| 2025 | Sara Padula | UC Boulder (Taylor Lab) | Investigating genetic adaptations for spatial cognition in chickadees using whole genomes and elevation contrasts. 2025 Joe Roller Memorial Grant Awardee. |
| 2025 | Sam Kruczek | UC Boulder (Taylor Lab) | Characterization and spatial analysis of avian pox virus (APV) in two chickadee species across an elevational gradient in the Colorado Front Range. |
| 2025 | David Inouye | Rocky Mountain Biological Laboratory | Installation of Gunnison County’s first MOTUS station, at the Rocky Mountain Biological Laboratory. |
| 2025 | Kelsey Crona | CSU Pueblo (Ramos Lab) | Evaluating Body Condition and Apparent Survival in Migratory Songbirds. |
| YEAR | RESEARCHER | AFFILIATION | PROPOSAL TITLE |
|---|---|---|---|
| 2024 | Holden Fox | CSU Fort Collins (Kristen Ruegg Lab) | Genoscape and migratory connectivity of the Loggerhead Shrike. 2024 Joe Roller Memorial Grant Awardee. |
| 2024 | Nicole Addison | CU Boulder (Scott Taylor lab) | Documenting responses to experimental and natural nest intrusions in two species of cavity-nesting chickadee. |
| 2024 | William Anderson | CU Boulder (Scott Taylor lab) | Using acoustic and genomic data to evaluate the taxonomic status of Northern Pygmy-owls. |
| 2024 | Christina Barros | UNC (Lauryn Benedict lab) | Investigating song function in female birds using Red-winged Blackbirds as a model. |
| 2024 | Johanna Beam | Penn State (David Toews lab) | Using hybrid zones to untangle evolutionary relationships in a monotypic songbird. |
| 2024 | Nicolas Frasson | UNC Chapel Hill (Keith Sockman Lab) | Does migratory distance affect reproductive success of a passerine bird? |
| 2024 | Megan Miller | CSU Pueblo (Claire Ramos lab) | Determining the correlation between bird health and oxidative stress during spring and fall migration. |
| YEAR | RESEARCHER | AFFILIATION | PROPOSAL TITLE |
|---|---|---|---|
| 2023 | Sara Garcia | UC Boulder | Assessing environmental heterogeneity among Barn Swallow nesting sites. 2023 Joe Roller Memorial Grant Awardee. |
| 2023 | Sara Padula | UC Boulder | Comparing the genetics of spatial cognition in two species of food caching chickadees. |
| 2023 | Jack Domeika | Colorado College | Estimating the effect of habitat quality on gene flow, genetic diversity, and fitness in Flammulated Owls (Psiloscops flammeolus) |
| 2023 | Erica Robertson | CSU Fort Collins | Assessing climate risk in alpine finch species. |
| 2023 | Kirstin Chapman | Non-affiliated Citizen Scientist | Installation and monitoring of four kestrel nest boxes in Arvada. |
| 2023 | Haley Kenyon | UC Boulder | The effects of color pattern differences on between-species aggressive interactions in a Colorado avian hybrid zone. |
| YEAR | RESEARCHER | AFFILIATION | PROPOSAL TITLE |
|---|---|---|---|
| 2022 | Casey Weissburg | Colorado State University, Pueblo | Understanding the effects of trophic interactions on Mountain Plover brood habitat selection and survival. 2023 Joe Roller Memorial Grant Awardee. |
| 2022 | Marion Clement | Citizen scientist | Northern Saw-whet Owl migratory banding station at Crossline Canyon. |
| 2022 | Leah Crenshaw | University of Northern Colorado, Greeley | Analyzing grassland bird song and success at the landscape-level: the impact of landscape characteristics on Western Meadowlarks (Sturnella neglecta) |
| YEAR | RESEARCHER | AFFILIATION | PROPOSAL TITLE |
|---|---|---|---|
| 2021 | William Anderson | Taylor Lab, University of Colorado Boulder | Hybridization between non-sister lineages of House Wren (Troglodytes aedon) along the Front Range of Colorado. |
| 2021 | Carolyn Gunn | Citizen Scientist | Use of a nest camera to capture activities and behaviors of nesting Black Swift (Cypseloides niger) at Box Canyon, Ouray, Colorado. |
| 2021 | Mia Larrieu | Taylor Lab, University of Colorado Boulder | Exploring the Effects of Urbanization and Elevation on Chickadee Nestling Development. |
| 2021 | Angela Theodosopoulos | Taylor Lab, University of Colorado Boulder | Effect of infections with avian malaria on nestling survival in two Colorado songbird species. |
| 2021 | Casey Weissburg | 1. Ramos Lab, Colorado State University Pueblo | Understanding the effects of trophic interactions on Mountain Plover brood habitat selection and survival. |
| YEAR | RESEARCHER | AFFILIATION | PROPOSAL TITLE |
|---|---|---|---|
| 2020 | KENNY ASKELSON | Irwin Lab University of British Colombia and Denver Museum of Nature and Science | Speciation of White Breasted Nuthatches. |
| 2020 | CORI CARVER | Taylor Lab University of Colorado Boulder | Exploring the Effects of Non-native Tree Species on Chickadee Nestling Diet. |
| 2020 | MATT DESAIX | Ruegg Lab Colorado State University | Weathering climate change: Local adaptation and climate vulnerability in the American Redstart (Setophaga ruticilla). |
| 2020 | MARINA RODRIGUEZ | Ruegg Lab Colorado State University | Evaluating the effects of climate change on Yellow Warblers using telomeres as a biomarker of fitness. |
| 2020 | KRISTEN ROSS | Magee Lab Western Colorado University | Multiscale habitat assessment and long term population monitoring of sagebrush obligate birds in the Gunnison Basin, Colorado. |
| 2020 | SCOTT YANCO | Linkhart Lab, University of Colorado Denver | Ecological drivers of multi-scale movements in a sensitive raptor. |
| YEAR | RESEARCHER | AFFILIATION | PROPOSAL TITLE |
|---|---|---|---|
| 2019 | Molly McDermott | Safran Lab, University of Colorado Boulder | How do non-breeding conditions affect Colorado's Barn Swallows? |
| 2019 | Karina Sanchez | Benedict Lab of Behavioral Ecology, University of Northern Colorado | Effects of noise pollution, light pollution, and landscape composition on the singing behavior and reproductive success of American Robins (Turdus migratorius) in Weld County, CO. |
| 2019 | Casey Setash | Koons Lab, Colorado State University Fort Collins | impacts of flood irrigated agriculture on breeding waterfowl. |
| 2019 | Scott Yanco | Linkhart Lab, University of Colorado Denver | Flammulated Owl movement behavior at multiple spatial scales. |
| 2019 | Erin Youngberg | Bird Conservancy of the Rockies, Fort Collins | Exploring Breeding Range Expansion of a Declining Grassland Songbird in the intermountain West. |
| YEAR | RESEARCHER | AFFILIATION | PROPOSAL TITLE |
|---|---|---|---|
| 2018 | Molly McDermott | CU Boulder | How do non-breeding conditions affect Colorado's Barn Swallows? |
| 2018 | Tyler Michels | University of Colorado - Denver | Spatiotemporal patterns of habitat use during incubation by a uniparental shorebird in a heterogeneous landscape. |
| 2018 | Scott Yanco | University of Colorado - Denver | Multi-scale habitat selection behavior by a sensitive raptor following prescribed fire. |
| 2018 | Miguel Jimenez | CSU Fort Collins | Assessing the role of urban conservation programs in enhancing habitat for human-sensitive birds. |
| 2018 | Angela & James Dwyer | Bird Conservancy of the Rockies; EDM International, Inc. | Assessing Relationships between Cattle Stocking Rates and the Abundance and Productivity of Northeastern Colorado Raptors. |
| 2018 | Alyssa Kircher | University of Wisconsin - Madison | Greater Sage-grouse response to surface mine disturbance in Northwestern Colorado. |
| YEAR | RESEARCHER | AFFILIATION | PROPOSAL TITLE |
|---|---|---|---|
| 2017 | Casey Setash | Casey Setash | Cinnamon Teal Population and Breeding Ecology: Factors Influencing Vital Rates. |
| 2017 | Erin Bissell | Vinson Turco | Bird Diversity in Chatfield State Park Riparian Cottonwood Communiteies. |
| 2017 | Kathryn Grabenstein | Kathryn Grabenstein | The Effect of Urban Areas on Avian Species Interactions. |
| 2017 | Lynn Wickersham | Animas Biological Studies | American Dipper Breeding Success and Population Dynamics on the Animas River and Tributaries. |
| 2017 | Scott Rashid | CARRI | Flight Cage Addition. |
| 2017 | Stephanie Pitt | University of Northern Colorado | Testing the function of song repertoire size in Rock Wrens, Salpinctes obsoletus. |
2016
2015
| YEAR | RESEARCHER | AFFILIATION | PROPOSAL TITLE |
|---|---|---|---|
| 2016 | Lani Stinson | CSU | Effects of an introduced tree on riparian bird communities… |
| 2016 | Casey Setash | CSU | Cinnamon Teal breeding and population ecology |
| 2016 | Nadje Najar | UNC | Inferring the Migratory Connectivity of Rock Wrens (Salpinctes obsoletus) with Population Genetics to Assess the Effects of Migration on Song Complexity |
| 2016 | Cody Porter | U Wyoming | Ecological Fluctuations and the Evolution of Reproductive Isolation |
| 2016 | James Dwyer | EDM International | Using Nest Success and Site Fidelity to Quantify Effects of Land Use on Northern Colorado Raptors |
| 2016 | Ross Calhoun | CC | Determining fall movements of the flammulated owl (Psiloscops flammeolus) |
| 2016 | Scott Rashid | CARRI | Increasing Barn and Long Eared Owl numbers in Boulder and Larimer Counties |
| 2016 | Johanna Beam | CFO Youth Scholarship to attend Camp Chiricahua/ VENT |
| YEAR | RESEARCHER | AFFILIATION | PROPOSAL TITLE |
|---|---|---|---|
| 2015 | Amber Carver | UC - Denver | Relative impact of Livestock grazing on the nest survival of shortgrass steppe passerines |
| 2015 | Anna Mangan | Colorado State University/USDA-APHIS-WS-NWRC | Assessing bird-mediated ecosystem services and disservices in Colorado Orchards |
| 2015 | Kate Wilkins | CSU | The effect of bison reintroduction on grassland birds at Soapstone Prairie Natural Area |
| 2015 | Nora Covey | UNC | Proposal to assess the impact of rock-climbing on local avian cliff communities in Coulder OSMP |
| 2015 | Tehri Parker | Rocky Mountain Wild | Assessment of Biological Impact Tool: Updates to Protect Colorado Birds and Their Habitats |
Student Travel Scholarships
The CFO Student Travel Scholarships provides financial help to young birders to attend summer camps, workshops, conferences, and training programs that introduce them to science and nature through the study of birds.
Scholarships typically range from $200-$500 and the amount of funding given each year is limited. Unused funds must be returned to CFO.
Eligibility
- Must be a student enrolled in school (including homeschooled), college, or university.
- Must reside in the state of Colorado or be applying to attend a Colorado Field Ornithologists event.
Submission Timeline
- Rolling deadline but please submit at least 8 weeks prior to the event you wish to attend.
- Review and notification will occur within 4 weeks of the application being received.
- 2026 CFO Convention specifics: Applications are currently being accepted and are reviewed as they arrive.
CFO requires that recipients report back on their experiences by writing a short summary, preferably with photos, for Colorado Birds: The Quarterly Journal of Colorado Field Ornithologists and/or to be posted on the CFO website.
If you have questions, please contact us at grants@cobirds.org.
Colorado Birding Challenge Conservation Grants
The Colorado Birding Challenge (CBC) is a fun, county-based birding and conservation event organized by Colorado Field Ornithologists each year. One objective is to raise funds for important conservation initiatives.
Past CBC Conservation Grant recipients have received from $20,000 to $40,000 to support their work to protect birds and their habitats. Organizations and individuals with conservation projects impacting Colorado birds and their habitats are invited to submit proposals.
2026 Deadline: Sunday, February 15, 2026 at 11:59 PM MT






